HealthAI · Rankings
NCAA Division I Cross Country 2026 Rankings
The HealthAI ranking lists American men and women aged 22 and under in college year 1 to 4, in the order of the USTFCCCA's XCRI ranking. The USTFCCCA XCRI top 100 for men and women follows, as published. Prepared Nov 2, 2026 from the USTFCCCA XCRI (LIVE list, results through Nov 2, 2026).
HealthAI ranking: Men
Americans aged 22 and under in college year 1 to 4.
Order: USTFCCCA XCRI (NCAA Division I men), keeping only runners HealthAI has verified as eligible. Source: USTFCCCA Cross Country Rating Index (XCRI-26A), Current (LIVE) list, results through Nov 2, 2026 (copied Nov 2, 2026).
| # | Name | School | Class | XCRI # | Best 2026 performance* |
|---|---|---|---|---|---|
| 1 | Rocky Hansen | Wake Forest | Sr (4) | 5 | 2nd at ACC Champs, 22:10.0; 4th at Nuttycombe, 22:31.4 |
| 2 | Tayvon Kitchen | BYU | So (2) | 8 | 13th at Big 12 Champs, 23:34.5; 5th at Nuttycombe, 22:37.3 |
| 3 | Jake Liebert | Colorado | Jr (3) | 24 | 11th at Big 12 Champs, 23:26.4; 21st at Nuttycombe, 23:07.7 |
| 4 | Tam Gavenas | Harvard | So (2) | 25 | Won Ivy League Heptagonal Champs, 22:56.8 (same time as 2nd); 23rd at Nuttycombe, 23:09.0 |
| 5 | Sam Burgess | Harvard | Sr (4) | 26 | 2nd at Ivy League Heptagonal Champs, 22:56.8; 27th at Nuttycombe, 23:12.4 |
| 6 | Jack Graffeo | Colorado | So (2) | 37 | 9th at Big 12 Champs, 23:23.9; 31st at Nuttycombe, 23:16.0 |
| 7 | Birhanu Harriman | Georgetown | Sr (4) | 39 | 3rd at Big East Champs, 23:09.5; 29th at Nuttycombe, 23:13.3 |
| 8 | Jacob Nenow | Princeton | Jr (3) | 40 | 3rd at Ivy League Heptagonal Champs, 23:02.2; 30th at Nuttycombe, 23:13.5 |
| 9 | Simeon Birnbaum | Oregon | Sr (4) | 44 | Won Big Ten Champs, 23:04.2 (by 2.0s) |
| 10 | Charlie Ortmans | Harvard | Sr (4) | 65 | 4th at Ivy League Heptagonal Champs, 23:19.3 |
| 11 | Brian Boler | Princeton | Sr (4) | 67 | 44th at Nuttycombe, 23:26.9 |
| 12 | Josh Ruiz | Florida | Jr (3) | 70 | 22nd at SEC Champs, 23:04.8; 50th at Nuttycombe, 23:29.6 |
| 13 | Tayson Echohawk | Oregon | Sr (4) | 71 | 9th at Big Ten Champs, 23:18.2; 8th at Cowboy Jamboree, 23:49.8 |
| 14 | Caden Leonard | North Carolina | Fr (1) | 75 | 9th at ACC Champs, 23:00.0; 19th at Pre-Nationals, 23:34.9 |
| 15 | Isaac Hedengren | BYU | Sr (4) | 78 | 21st at Big 12 Champs, 23:50.6 |
| 16 | Cameron Todd | Notre Dame | Jr (3) | 79 | 8th at ACC Champs, 22:59.7; 2nd at Notre Dame Invitational, 22:58.6 |
| 17 | Ryan Olree | Georgia | Sr (4) | 80 | 28th at SEC Champs, 23:17.8; 37th at Nuttycombe, 23:21.0 |
| 18 | Pierre Attiogbe | Cornell | Sr (4) | 81 | 10th at Pre-Nationals, 23:25.9 |
| 19 | JoJo Jourdon | Wake Forest | Jr (3) | 84 | 19th at ACC Champs, 23:10.6 |
| 20 | Paul Bergeron | Stanford | Jr (3) | 85 | 20th at ACC Champs, 23:11.4 |
| 21 | Thomas Westphal | Michigan State | So (2) | 87 | 5th at Big Ten Champs, 23:16.1; 33rd at Nuttycombe, 23:18.6 |
| 22 | Noah Jenkins | BYU | Jr (4) | 88 | 36th at Big 12 Champs, 24:17.5; 34th at Nuttycombe, 23:19.0 |
| 23 | Christopher Knight | Furman | Sr (4) | 90 | Won Southern Conference Champs, 23:57.0 (by 3.6s); 36th at Nuttycombe, 23:19.7 |
| 24 | Benjamin Balazs | Oregon | Sr (4) | 92 | 8th at Big Ten Champs, 23:18.1 |
| 25 | Benjamin Gabelman | Syracuse | Jr (3) | 94 | 23rd at ACC Champs, 23:15.6; 18th at Pre-Nationals, 23:34.3 |
| 26 | Logan Law | Gonzaga | Sr (4) | 96 | 9th at Pac-12 Champs, 23:45.0; 38th at Nuttycombe, 23:21.5 |
| 27 | Benne Anderson | Syracuse | Sr (4) | 100 | 22nd at ACC Champs, 23:14.9; 16th at Pre-Nationals, 23:32.3 |
| 28 | Jack Johnston | Texas A&M | Sr (4) | 101 | 19th at SEC Champs, 22:52.8; 7th at Arturo Barrios Invitational, 23:09.0 |
| 29 | Grady Lenn | Wisconsin | Fr (1) | 103 | 10th at Big Ten Champs, 23:19.1; 54th at Nuttycombe, 23:31.1 |
| 30 | Connor Ackley | Syracuse | Sr (4) | 105 | 17th at ACC Champs, 23:08.8; 15th at Pre-Nationals, 23:30.6 |
| 31 | Hunter Jones | Wake Forest | Sr (4) | 106 | 28th at ACC Champs, 23:19.3; 62nd at Nuttycombe, 23:35.9 |
| 32 | Ben Bouie | Harvard | So (2) | 107 | 5th at Ivy League Heptagonal Champs, 23:24.9; 74th at Nuttycombe, 23:42.8 |
| 33 | Chris Caudillo | Arizona State | Jr (4) | 109 | 20th at Big 12 Champs, 23:48.1; 4th at Arturo Barrios Invitational, 23:06.1 |
| 34 | Sean Fries | Stanford | Fr (1) | 110 | 27th at ACC Champs, 23:17.4; 63rd at Nuttycombe, 23:36.1 |
| 35 | Connor Burns | Oregon | Sr (4) | 111 | 7th at Big Ten Champs, 23:17.8 |
| 36 | Nathan Lopez | Michigan | Sr (4) | 118 | 6th at Big Ten Champs, 23:17.0; 75th at Nuttycombe, 23:43.2 |
| 37 | Ethan Godsey | Northern Arizona | Sr (4) | 120 | 4th at Big Sky Conference Champs, 23:59.5; 77th at Nuttycombe, 23:44.0 |
| 38 | Juan Gonzalez | Oregon | So (2) | 121 | 13th at Big Ten Champs, 23:23.0; 16th at Cowboy Jamboree, 24:11.2 |
| 39 | Thomas McMahon | Villanova | Jr (3) | 122 | 8th at Big East Champs, 23:40.1; 26th at Pre-Nationals, 23:42.9 |
| 40 | Emmett Gerres | Minnesota | Sr (4) | 123 | 17th at Big Ten Champs, 23:32.4; 56th at Nuttycombe, 23:31.9 |
| 41 | Allen Bonnessen | Arkansas | Jr (4) | 124 | No 2026 race in HealthAI's official-results files yet |
| 42 | Thomas Croshaw | New Mexico State | Sr (4) | 127 | 2nd at Conference USA Champs, 23:26.2; 9th at Arturo Barrios Invitational, 23:12.6 |
| 43 | Aryan Abbaraju | Cornell | Sr (4) | 128 | 7th at Ivy League Heptagonal Champs, 23:37.4; 23rd at Pre-Nationals, 23:41.0 |
| 44 | Ty Jones | Furman | So (2) | 129 | 2nd at Southern Conference Champs, 24:00.6; 57th at Nuttycombe, 23:33.2 |
| 45 | Tyrone Gorze | Washington | Jr (4) | 130 | 26th at Big Ten Champs, 23:45.4; 90th at Nuttycombe, 23:52.8 |
| 46 | Aidan Jones | Minnesota | Sr (4) | 133 | 16th at Big Ten Champs, 23:25.8; 49th at Nuttycombe, 23:29.2 |
| 47 | Connell Alford | Syracuse | Jr (3) | 137 | 11th at ACC Champs, 23:00.8; 44th at Pre-Nationals, 23:57.1 |
| 48 | Ford Washburn | Northern Arizona | Jr (4) | 139 | 6th at Big Sky Conference Champs, 24:02.7; 83rd at Nuttycombe, 23:47.9 |
| 49 | Terrance Allen | Air Force | Jr (3) | 142 | 8th at Mountain West Champs, 23:48.5; 60th at Nuttycombe, 23:35.7 |
| 50 | Quinn Parrish | Georgetown | Jr (3) | 144 | 9th at Big East Champs, 23:42.8; 72nd at Nuttycombe, 23:42.5 |
Click a row for the case behind its place. Spot a mistake? Report an error in the rankings.
* Times in Best 2026 performance are raw times on different courses and cannot be compared directly (the SEC course ran about 50 seconds faster than the Big 12 course). XCRI adjusts every race for how fast it was.
How USTFCCCA's XCRI ranks athletes
- Rating: one number per athlete measuring how fast they run once each race's conditions are accounted for. Every race gets its own adjustment for course, conditions and the day, solved together from athletes who raced more than one meet.
- A rating is the average of the athlete's race scores. Every eligible race counts the same all season: no hand-set weights, no late-season bonus, no race dropped. This season only.
- Scale: 1000 is the median rated athlete and 100 points is one standard deviation. Each rating has an uncertainty (±) that shrinks with more races; athletes with fewer than 3 races are marked provisional.
- Ranking: the rating order, with head-to-head racing settling only close calls. Where two athletes within 3 places are too close to separate with 90% confidence and have raced each other, the one leading the season series is placed above.
- Tiers: a new tier starts at the first athlete clearly (90% confidence) rated below the athlete who opened the current tier. Differences inside a tier are within the uncertainty.
Who is in the HealthAI ranking
- The HealthAI ranking includes a runner only when HealthAI has verified three things: American (Verified or Provisional), aged 22 or younger, and in true college year 1 to 4. The order among them is USTFCCCA's XCRI order, unchanged.
- American status: Verified = Team USA representation shown by World Athletics or USATF. Provisional = the official school bio lists a US hometown and a US high school. Citizenship is never inferred from a name.
- Age: from a published date of birth (school bio or World Athletics) where proven, otherwise high-school graduation year minus 18 (marked est). Age is never estimated from class year; a runner with no proven or graduation-based age is left out.
- Class: on the HealthAI lists, Fr/So/Jr/Sr/5th with the true college year in parentheses, from the school bio or else the runner's TFRRS class label (which lists fifth-year seniors as Sr (4)). On the XCRI lists, class is as USTFCCCA publishes it.
- Who has been checked: every runner in USTFCCCA's XCRI top 200 (men and women) was checked against the school bio on Nov 2, 2026. An American who went to a US high school is included when aged 22 or under and in college year 1 to 4.
- Best 2026 performance: from official results (TFRRS or the meet's own results), the conference championship first, then the strongest other race, with the winning margin where the runner won.